- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Country Championships · Under 14 Boys Junior Country Championships · Pool A · Round 1
Date & time
Sun 19 May 2024 08:00
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
Hockey Central Vic
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Atherton, Jack (#4) | |||||
2. Berry, Connor (#28) | |||||
3. Berryman, Nash (#12) | 2 | ||||
4. Bourke, Cooper (#2) | |||||
5. Cattanach, Logan (#10) | 1 | ||||
6. Driscoll, Michael | 1 | ||||
7. Eagle, Mitchell | |||||
8. Grewar, George (#14) | |||||
9. Joshi, Harsh (#8) | |||||
10. Lonza, Flynn (#1) | |||||
11. Merckel, Eli | 1 | ||||
12. Nicholson, Jomal (#9) | |||||
13. Ross, Harry (#6) | |||||
14. Symes, Ned (#5) | 1 | ||||
East Gippsland Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Brewer, John (#41) | |||||
2. Cake, Brady (#61) | |||||
3. Casement, Samson (#75) | |||||
4. Christy, Seth (#27) | |||||
5. Duggan, Lucas (#22) | |||||
6. Humphris, Otto (#16) | |||||
7. Lambert, Kaiden | 1 | ||||
8. Lugton, Peyton (#29) | |||||
9. McInnes, Isaac (#47) | |||||
10. Meredith, Dillon (#60) | |||||
11. Morley, Jack (#5) | |||||
12. Murphy, Cole (#28) | |||||
13. Shieffelbein, Maison (#17) | |||||
14. Wade, Ethan (#13) | |||||
15. Wassermann, Andre (#36) | |||||
16. Wong, Flynn (#25) |