- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Country Championships · Under 14 Boys Junior Country Championships · Pool B · Round 1
Goulburn Valley Hockey Association win!
4 - 0
Date & time
Sat 18 May 2024 16:45
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS2
http://goo.gl/maps/SFKzC
Match card
Goulburn Valley Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Carroll, Liam (#12) | |||||
2. Chittick, Jack (#10) | |||||
3. Curtis, Lev (#11) | |||||
4. Davis, Reuben (#71) | 1 | ||||
5. Gillies, Caleb (#8) | |||||
6. Gillies, Noah | 2 | ||||
7. Gillies, Zander (#1) | |||||
8. Hamill, Aidan (#13) | 1 | ||||
9. Hayes, Angus (#7) | |||||
10. Jenkins, Connor (#3) | 1 | ||||
11. Kramer, Xavier (#16) | |||||
12. Linnett, William (#15) | |||||
13. McLeod, Finnian (#9) | |||||
14. Powell, Cody (#4) | |||||
15. Watkins, Alexander (#2) | |||||
16. Woodward, Angus (#17) |
Hockey South West
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Boyd, Noah (#32) | |||||
2. Craig, Nathanael (#89) | |||||
3. Cumming, Archer (#56) | |||||
4. Davies, Cooper (#96) | |||||
5. Dillon, Julien (#34) | |||||
6. Farrington, Otis (#44) | |||||
7. Griffin, Phineas (#44) | 1 | ||||
8. Grundy, Harrison (#46) | |||||
9. Leddin, William (#4) | |||||
10. Logan, Thomas (#6) | |||||
11. O'Kane, Hamish (#92) | |||||
12. Parsons, Isaac (#54) | |||||
13. Shaw, Ned (#53) | |||||
14. Smith, Oscar (#57) | |||||
15. Uren, Theo (#55) | |||||
16. Watson, Perry (#74) |