- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Country Championships · Under 14 Boys Junior Country Championships · Pool B · Round 1
Date & time
Sat 18 May 2024 13:45
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
Hockey Ballarat
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Beechey, Henry (#33) | |||||
2. Bourne, Owen (#74) | |||||
3. Brennan, Theodore (#17) | |||||
4. Galvin, Zach (#28) | |||||
5. Geddes, Ryan (#59) | |||||
6. Hiller, Caleb (#22) | |||||
7. Jolly, Nicholas (#49) | 1 | ||||
8. Jones, Nate (#46) | |||||
9. McBride, Anthony (#2) | |||||
10. Oldaker, Ethan (#58) | |||||
11. Pougnault, Reuben (#42) | |||||
12. Shepherd, Harley (#34) | |||||
13. Shepherd, Jordan (#1) | |||||
14. Stevens, Mitchell (#29) | |||||
15. Young, Bailey (#38) | |||||
Goulburn Valley Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Carroll, Liam (#12) | |||||
2. Chittick, Jack (#10) | |||||
3. Curtis, Lev (#11) | |||||
4. Davis, Reuben (#71) | |||||
5. Gillies, Caleb (#8) | |||||
6. Gillies, Noah | |||||
7. Gillies, Zander (#1) | |||||
8. Hamill, Aidan (#13) | |||||
9. Hayes, Angus (#7) | |||||
10. Jenkins, Connor (#3) | |||||
11. Kramer, Xavier (#16) | |||||
12. Linnett, William (#15) | 1 | ||||
13. McLeod, Finnian (#9) | 2 | ||||
14. Powell, Cody (#4) | |||||
15. Watkins, Alexander (#2) | |||||
16. Woodward, Angus (#17) |