- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Country Championships · Under 14 Boys Junior Country Championships · Pool A · Round 1
Date & time
Sat 18 May 2024 11:30
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
Geelong Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Arnold, Noah | |||||
2. Brondou, Alexander (#1) | 1 | ||||
3. Chappell, Archer (#1) | |||||
4. Collis, Henry (#1) | |||||
5. Dargue, Jacob (#1) | |||||
6. Dargue, Liam (#1) | |||||
7. Kelly, Markus (#1) | |||||
8. Lockhart, Oliver (#1) | |||||
9. Maloney, Charlie (#1) | |||||
10. Maloney, Ted (#1) | |||||
11. Pettit, Charles (#1) | |||||
12. Shetty, Ved (#1) | |||||
13. Warne, Toby (#1) | 1 | ||||
14. White, Charlie (#1) | |||||
15. Wingert, Zac (#1) | |||||
16. Young, Jacob (#1) |
East Gippsland Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Brewer, John (#41) | |||||
2. Cake, Brady (#61) | 1 | ||||
3. Casement, Samson (#75) | |||||
4. Christy, Seth (#27) | |||||
5. Duggan, Lucas (#22) | |||||
6. Humphris, Otto (#16) | |||||
7. Lambert, Kaiden | 1 | ||||
8. Lugton, Peyton (#29) | |||||
9. McInnes, Isaac (#47) | |||||
10. Meredith, Dillon (#60) | |||||
11. Morley, Jack (#5) | |||||
12. Murphy, Cole (#28) | |||||
13. Shieffelbein, Maison (#17) | |||||
14. Wade, Ethan (#13) | |||||
15. Wassermann, Andre (#36) | |||||
16. Wong, Flynn (#25) |