- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Country Championships · Under 14 Boys Junior Country Championships · Pool A · Round 1
North Central Hockey Association (Red) win!
3 - 0
Date & time
Sat 18 May 2024 09:15
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
North Central Hockey Association (Red)
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Barbary, Benjamin (#13) | |||||
2. Brennan, Oakley (#38) | |||||
3. Coatsworth, Mitchell | |||||
4. Evans, Finn (#14) | |||||
5. Evans, Miller (#17) | 1 | ||||
6. Fitzpatrick, Murphy (#7) | 1 | ||||
7. Greenaway, Samuel (#34) | |||||
8. Hodgson, Jack (#4) | |||||
9. James, Jesse (#39) | |||||
10. Kirk, Duncan (#40) | |||||
11. Kirk, Forbes (#9) | 1 | ||||
12. Lowe, Lewis (#21) | 1 | ||||
13. Williamson, Sam (#12) | |||||
Geelong Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Arnold, Noah | |||||
2. Brondou, Alexander (#1) | |||||
3. Chappell, Archer (#1) | |||||
4. Collis, Henry (#1) | |||||
5. Dargue, Jacob (#1) | |||||
6. Dargue, Liam (#1) | |||||
7. Kelly, Markus (#1) | |||||
8. Lockhart, Oliver (#1) | |||||
9. Maloney, Charlie (#1) | |||||
10. Maloney, Ted (#1) | |||||
11. Pettit, Charles (#1) | |||||
12. Shetty, Ved (#1) | |||||
13. Warne, Toby (#1) | 1 | ||||
14. White, Charlie (#1) | |||||
15. Wingert, Zac (#1) | |||||
16. Young, Jacob (#1) |