- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Competition · Men's Pennant D North West - 2024 · Round 14
Date & time
Sun 28 Jul 2024 14:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Abeygoonesekera, Aravinda | ||||||
2. Austin, Saul (#1) | ||||||
3. Ayris, Matthew (#1) | ||||||
4. Burns, Bill (#1) | ||||||
5. Dolence, Max (#1) | ||||||
6. Fulton, Alexander (#1) | ||||||
7. Gale, Mathew (#1) | 1 | |||||
8. Gray, Jez (#1) | ||||||
9. Grimes, Sam (#1) | ||||||
10. Hibbard, Cooper (#1) | 1 | |||||
11. Hoare, Simon (#1) | ||||||
12. Hogan, Thomas (#1) | ||||||
13. Kosowski, Latham (#1) | ||||||
14. Landon, Myles (#1) | 1 | |||||
15. Lynch, Owen (#1) | ||||||
16. Main, Simon (#1) | ||||||
17. McHugh, Owen (#1) | ||||||
18. McMahon, Jasper (#1) | 1 | |||||
19. Paull, Phillip (#1) | ||||||
20. Payne, Daniel (#1) | ||||||
21. Randall, Adrian (#1) | ||||||
22. Rasheed, Ammar (#1) | ||||||
23. SARWAR, ARSLAN (#1) | ||||||
24. Sinclair, Aidan (#1) | ||||||
25. Tilders, Oscar (#1) | ||||||
26. Tonkin, Indigo (#1) | ||||||
27. Whitaker, Fred (#1) | 1 | |||||
28. Wiseman, Chris (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
RMIT Hockey Club Pennant Mens
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Aboud, Spencer | ||||||
2. Burke, Nicholas (#1) | 1 | |||||
3. Cheng, Matthew (#1) | ||||||
4. Haschek, Shem (#1) | ||||||
5. Henry, Matthew (#1) | ||||||
6. Kapitelli, Simon (#1) | ||||||
7. Kelly, Chris (#1) | ||||||
8. Krause, Hugh (#1) | ||||||
9. Maunder, Owen (#1) | ||||||
10. McCarthy, Angus (#1) | 1 | |||||
11. McConville, Max (#1) | ||||||
12. Mendes, Brett (#1) | ||||||
13. Millett, Conor (#1) | ||||||
14. Parks, Henry (#1) | ||||||
15. Pollock, Thomas (#1) | ||||||
16. Terrens, Owen (#1) | ||||||
17. Verheij, Paul (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Henry, Thomas | ||||||
MAHAWAR, VINAYAK | ||||||
Swan, Drew |
Other matches between these teams
Round 3
Sat 27 Apr 2024
12:30
Sat 27 Apr 2024
12:30
RMIT Bundoora
BUN
Round 8
Sun 02 Jun 2024
14:00
Sun 02 Jun 2024
14:00
RMIT Bundoora
BUN
Round 11
Sun 30 Jun 2024
14:00
Sun 30 Jun 2024
14:00