- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U16 Boys Pennant NW - 2024 · Round 2
Date & time
Fri 10 May 2024 18:30
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Craigieburn Falcons Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Dhaliwal, Abhai (#45) | ||||||
2. Dhillon, Viraj (#12) | ||||||
3. Garcha, Ashmandeep Singh (#30) | ||||||
4. Gill, Prabhdeep (#1) | ||||||
5. Grewal, Divjot (#40) | ||||||
6. Hanjraa, Abhiraj (#14) | ||||||
7. Hanjraa, Raviraj (#15) | ||||||
8. Jaura, Jashan Singh (#69) | ||||||
9. Jawandha, Udayveer (#24) | ||||||
10. Khaira, Japjeet Singh (#20) | 1 | |||||
11. Kharoud, Rupptaz (#79) | 2 | |||||
12. Maan, Agampreet (#7) | 1 | 1 | ||||
13. Malhans, Mansimran Pal Singh (#4) | ||||||
14. Sandhu, Armaanpal (#11) | 2 | |||||
15. Sandhu, Udaiveer (#1) | ||||||
16. Singh Chugh, Yuvraj (#19) | 1 | |||||
17. Singh, Jobanjot (#51) | 1 | |||||
18. Singh, Manmeet (#80) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Matharu, Manmeet singh |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Ayris, Matthew | ||||||
2. Broadbent, Jack (#1) | ||||||
3. Brown, Alfie (#1) | 1 | |||||
4. Fischer, Hugo (#1) | ||||||
5. Handberg, Rudy (#1) | ||||||
6. Hibbard, Cooper (#1) | ||||||
7. Hill, Charlie (#1) | ||||||
8. Kumata, Sky (#1) | ||||||
9. Le Grand, Jasper (#1) | ||||||
10. McInnis, Max (#1) | ||||||
11. Meyer, Bastien (#1) | ||||||
12. Mill, Harrison (#1) | ||||||
13. Robinson, Jarvis (#1) | ||||||
14. Ruzicka, Noah (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Le Grand, Jasper | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 9
Fri 19 Jul 2024
20:15
Fri 19 Jul 2024
20:15