- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 45+ NW · Round 9
Date & time
Mon 17 Jun 2024 20:00
Venue
Greensborough Hockey CentrePlenty Park, Memorial Drive, Plenty VIC 3090
Field
GRN1
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Adams, Andrew | ||||||
2. Allan, Craig (#1) | ||||||
3. Armitage, Stuart (#1) | ||||||
4. Burgess, Michael (#1) | ||||||
5. Dadwal, Gurpreet Singh (#1) | ||||||
6. Dowsett, Simon (#1) | 1 | |||||
7. Dunell, James (#1) | ||||||
8. Heir, Rajinder Singh (#1) | ||||||
9. Holly, Nick (#1) | ||||||
10. Hopkins, Benjamin (#1) | 2 | |||||
11. Huntley, Craig (#1) | ||||||
12. Jackson, Dean (#1) | ||||||
13. Kullar, Tarwinder (#1) | ||||||
14. Kyriacou, Christopher (#1) | 1 | |||||
15. L'Estrange, Andrew (#1) | 3 | |||||
16. Malhans, Navjit (#1) | ||||||
17. Porthouse, Justin (#1) | ||||||
18. Reeves, Greg William (#1) | ||||||
19. Sandhu, Sarbjit (#1) | ||||||
20. Singh, Harinder Jit (#1) | 1 | |||||
21. Trounce, Matthew (#1) | ||||||
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Babb, Martin | ||||||
2. Bond, Michael (#1) | ||||||
3. Bray, Darren (#1) | ||||||
4. Buckland, Scott (#1) | ||||||
5. Croser, Russell (#1) | ||||||
6. Dmytrenko, Russell (#1) | ||||||
7. Ferry, Steve (#1) | ||||||
8. Gale, Mathew (#1) | ||||||
9. grey, tony (#1) | ||||||
10. GRIMES, BRENDAN (#1) | ||||||
11. Grosz, Alex (#1) | ||||||
12. Hopkins, Dean (#1) | ||||||
13. Hopkins, Greg (#1) | ||||||
14. Marshall, Gary (#5) | ||||||
15. McLaughlin, Pat (#1) | ||||||
16. Minett, Mark (#3) | ||||||
17. Montgomery, Paul (#1) | ||||||
18. Morton, David (#2) | ||||||
19. Murthy, Karthik (#1) | ||||||
20. Ong, Kenny (#1) | ||||||
21. Peacock, Geoff (#1) | ||||||
22. Quick, Clive (#1) | ||||||
23. Rihs, Daniel (#1) | ||||||
24. Robinson, Byron (#1) | ||||||
25. Rothwell, Micheal (#4) | ||||||
26. Ruzicka, David (#1) | ||||||
27. Stiefel, Neil (#1) | ||||||
28. Tonkin, Steven (#1) | ||||||
29. Toussaint, Damien (#1) | ||||||
30. West, Craig (#1) | ||||||
31. Wiseman, Mark (#1) |
Other matches between these teams
Round 2
Mon 22 Apr 2024
20:00
Mon 22 Apr 2024
20:00
Round 16
Mon 12 Aug 2024
20:00
Mon 12 Aug 2024
20:00