- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 45+ C East · Round 13
Date & time
Mon 22 Jul 2024 20:00
Venue
Mentone Grammar Playing Fields732-742 Springvale Rd, Braeside VIC 3195
Field
MNT
Match card
Mentone Hockey Club - 2024 Midweek Men's 45+ C East
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Anderson, Ray | 1 | |||||
2. Athaide, Allan (#1) | ||||||
3. Bowyer, Richard (#2) | ||||||
4. Cahoon, Gary (#1) | ||||||
5. Callander, Dave (#1) | 1 | |||||
6. CLAREY, PAUL (#1) | ||||||
7. Coppard, Jason (#1) | ||||||
8. Dalton, Darren (#1) | 1 | |||||
9. Dean, Trent (#1) | ||||||
10. Edmonds, Craig (#1) | ||||||
11. Fennell, Richard (#1) | ||||||
12. Hartley, Dionne (#1) | ||||||
13. holliday, stuart (#1) | ||||||
14. Longstaff, Jeremy (#1) | ||||||
15. Markerink, Jason (#1) | ||||||
16. Moore, Coral (#1) | ||||||
17. Ord, Damian (#1) | ||||||
18. Sheard, Jon (#1) | 1 | |||||
19. Tansey, Roderick (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Ellem, Tim | ||||||
Robinson, Grant |
Camberwell Blue
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Adams, Robert | ||||||
2. Boccabella, Paul (#1) | ||||||
3. Chaplin, Peter (#1) | ||||||
4. Currie, Rod (#1) | ||||||
5. de Araugo, John (#1) | ||||||
6. Gibney, Paul (#1) | ||||||
7. Gibney, Timothy (#1) | ||||||
8. Hancock, Rob (#1) | ||||||
9. Hove, Luke (#1) | ||||||
10. Leyden, Greg (#1) | ||||||
11. Lovell, Adam (#1) | ||||||
12. Ryan, Paul (#1) | ||||||
13. Slater, Warren (#1) | GK | |||||
14. Watson, Doug (#1) | ||||||
15. Wells, Andrew (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hickey, Kevin | ||||||
O'Grady, Huw |
Other matches between these teams
Round 4
Mon 06 May 2024
20:00
Mon 06 May 2024
20:00