- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 45+ C East · Round 11
Date & time
Mon 01 Jul 2024 20:30
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Barber, Marcus | ||||||
2. Binks, Peter (#1) | ||||||
3. Boshoff, Ben (#1) | ||||||
4. Dempster, Lisa (#1) | ||||||
5. Ducarme, Fabrice (#1) | ||||||
6. Farmer, Ross (#1) | ||||||
7. Jacob, Jacky (#1) | ||||||
8. MacGregor, David (#1) | ||||||
9. McPhail, Justin (#1) | ||||||
10. Meysztowicz, Simon (#1) | ||||||
11. Moltzer, Charlotte (#1) | ||||||
12. Nesbitt, Tim (#1) | ||||||
13. Overell, Stuart (#1) | ||||||
14. Putt, Tom (#1) | 1 | |||||
15. Redfern, Jonathan (#1) | ||||||
16. Schneeberger, Phill (#1) | ||||||
17. Styles, Graham (#1) | ||||||
18. Styles, Suzie (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Boicos, Kathryn | ||||||
Fraser, Michelle | ||||||
Mullins, Anna |
KBH Brumbies Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Amoroso, Charlie | ||||||
2. Austin, Tim (#1) | ||||||
3. Brownlie, Joshua (#1) | ||||||
4. Cohn, Trevor (#1) | ||||||
5. Creek, Jonathan (#1) | ||||||
6. Daw, Shane (#1) | ||||||
7. Dickinson, Roger (#1) | ||||||
8. Duarte, Agnelo (#1) | ||||||
9. Fisher, Marc (#1) | ||||||
10. Goodall, Daryll (#1) | ||||||
11. Mattea, Luciano (#1) | GK | |||||
12. Millard, Robert (#1) | ||||||
13. Morrison, Drew (#1) | ||||||
14. Morrow, Mathew (#1) | 1 | |||||
15. Nicolson, Robert (#1) | ||||||
16. Olorenshaw, Campbell (#1) | ||||||
17. Pertile, Simon (#1) | ||||||
18. Philipp, Brett (#1) | ||||||
19. Phillips, Karl (#1) | ||||||
20. West, Bill (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Richardson, Stuart | ||||||
Other matches between these teams
Round 2
Mon 22 Apr 2024
19:00
Mon 22 Apr 2024
19:00
Elgar Park
ELG