- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Mens Open B SE · Round 11
Date & time
Mon 01 Jul 2024 19:30
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Silver
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Albertyn, Roald | 1 | |||||
2. Campbell, William (#1) | ||||||
3. Chadwick, Alfie (#1) | ||||||
4. Davey, Nick (#1) | ||||||
5. Eddington, Lachlan (#1) | ||||||
6. Eddington, Liam (#2) | ||||||
7. Gardiner, Nathan (#1) | ||||||
8. Hamilton, Thomas (#1) | ||||||
9. Lewis, Thomas (#1) | ||||||
10. McMullen, Chris (#1) | ||||||
11. Oakley, Hamish (#1) | ||||||
12. Overton, David (#1) | ||||||
13. Pardo, Daniel (#1) | ||||||
14. Thomas, Rory (#1) | 1 | |||||
15. Turney, Nicholas (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Pease, Rylan | ||||||
Persic, Adam | ||||||
Shim, Joseph | ||||||
Silvers, Chris | 2 |
Maccabi Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. beville, gary | ||||||
2. Birnbaum, David (#1) | ||||||
3. Bloom, Mark (#1) | ||||||
4. Bogatin, Adam (#1) | ||||||
5. Brown, Gary (#1) | ||||||
6. Cohen, Harley (#1) | ||||||
7. Gelfand, Jesse (#1) | ||||||
8. Grunfeld, Daniel (#1) | ||||||
9. Guttmann, Daniel (#1) | ||||||
10. Krawitz, Darren (#1) | ||||||
11. LEVY, WAYNE (#1) | ||||||
12. Lifson, Lawrence (#1) | ||||||
13. Rosner, David (#1) | ||||||
14. Starr, Isaiah (#1) | ||||||
15. Suss, Damien (#1) | ||||||
16. Zimet, Jonathan (#1) | ||||||
17. Zwier, David (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 16
Mon 12 Aug 2024
19:30
Mon 12 Aug 2024
19:30
Albert Park
APK