- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 45+ B SE · Round 11
Date & time
Mon 01 Jul 2024 19:00
Venue
Camberwell Hockey Club15 Carinda Rd, Matlock Reserve, Canterbury VIC 3126
Field
CAM
Match card
Camberwell White
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Besley, Dan | 2 | |||||
2. Besley, John (#1) | ||||||
3. Docking, Jonathan (#1) | ||||||
4. Findlay, David (#1) | ||||||
5. Gadsden, James (#1) | ||||||
6. Harding, David (#1) | ||||||
7. Lee, Andrew (#1) | 2 | |||||
8. Miles, Dan (#1) | ||||||
9. Miller, Jim (#1) | ||||||
10. Olive, Simon (#1) | ||||||
11. Patrick, Ben (#1) | 2 | |||||
12. Pryles, David (#1) | ||||||
13. Ridland, Cameron (#1) | ||||||
14. Robson, Peter (#1) | ||||||
15. Ryan, Ben (#1) | ||||||
16. Temby, Luke (#1) | ||||||
17. Thomas, Geoff (#1) | ||||||
18. Wansbrough, David (#1) | ||||||
19. Will, Stuart (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Kerr, Ralph | 1 | |||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Camberwell Tangerine
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Brown, Andrew | ||||||
2. Butler, Michael | ||||||
3. Cronin, Steve | ||||||
4. Day, Simon | ||||||
5. Diaz Oliva, Paula (#16) | ||||||
6. Farrawell, Andrew (#5) | ||||||
7. Hickey, Kevin (#6) | ||||||
8. Launder, Ian (#7) | ||||||
9. Miriklis, Savas (#8) | ||||||
10. Monsell-Butler, David (#9) | ||||||
11. O'Grady, Huw (#10) | ||||||
12. Peachey, Tom (#11) | ||||||
13. Robinson, Murray (#12) | ||||||
14. Simmenauer, Paul (#13) | ||||||
15. Taylor, Timothy (#14) | 1 | |||||
16. Wright, Mark (#15) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Cutts, Darren | ||||||
Scandrett, Michael | 1 |
Other matches between these teams
Round 2
Mon 22 Apr 2024
19:00
Mon 22 Apr 2024
19:00