- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Mens Open B SE · Round 10
Date & time
Mon 24 Jun 2024 21:00
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Silver
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Albertyn, Roald | ||||||
2. Campbell, William (#1) | ||||||
3. Chadwick, Alfie (#1) | ||||||
4. Davey, Nick (#1) | ||||||
5. Eddington, Lachlan (#1) | ||||||
6. Eddington, Liam (#2) | ||||||
7. Gardiner, Nathan (#1) | ||||||
8. Hamilton, Thomas (#1) | ||||||
9. Lewis, Thomas (#1) | ||||||
10. McMullen, Chris (#1) | 2 | |||||
11. Oakley, Hamish (#1) | ||||||
12. Overton, David (#1) | ||||||
13. Pardo, Daniel (#1) | ||||||
14. Thomas, Rory (#1) | ||||||
15. Turney, Nicholas (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Coste, Maxim | ||||||
Durrant, Nick | ||||||
Nelson, Adam | ||||||
Shim, Joseph |
Monash University Blue
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Dowding, Andrew | ||||||
2. Eager, Michael (#1) | ||||||
3. Grant, Ben (#1) | ||||||
4. HOCKING, Brett (#1) | ||||||
5. Jones, Rodney (#1) | ||||||
6. McNab, Duncan (#1) | ||||||
7. Milne, David (#1) | ||||||
8. Moran, Adam (#1) | ||||||
9. Mulchandani, Milan (#1) | ||||||
10. Neville-Jones, Peter (#1) | ||||||
11. Ray, Nathan (#1) | ||||||
12. Rough, Jason (#1) | ||||||
13. Schwaiger, Cameron (#1) | ||||||
14. Stevenson, Peter (#1) | ||||||
15. Thomlinson, Murray (#1) | ||||||
16. Weeda, Jesse (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 1
Mon 15 Apr 2024
19:30
Mon 15 Apr 2024
19:30