- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 45+ C East · Round 1
Southern United Hockey Club win!
3 - 1
Date & time
Mon 15 Apr 2024 20:00
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Barber, Marcus | ||||||
2. Binks, Peter (#1) | ||||||
3. Boshoff, Ben (#1) | ||||||
4. Dempster, Lisa (#1) | 1 | |||||
5. Ducarme, Fabrice (#1) | ||||||
6. Farmer, Ross (#1) | ||||||
7. Jacob, Jacky (#1) | ||||||
8. MacGregor, David (#1) | 1 | |||||
9. McPhail, Justin (#1) | ||||||
10. Meysztowicz, Simon (#1) | ||||||
11. Moltzer, Charlotte (#1) | ||||||
12. Nesbitt, Tim (#1) | ||||||
13. Overell, Stuart (#1) | 1 | |||||
14. Putt, Tom (#1) | ||||||
15. Redfern, Jonathan (#1) | ||||||
16. Schneeberger, Phill (#1) | 1 | |||||
17. Styles, Graham (#1) | ||||||
18. Styles, Suzie (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Busch, Jeffrey | ||||||
Paice, PETER | ||||||
Pratt, Julian |
Melbourne High School Old Boys Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Champion, Lachlan | 1 | |||||
2. Crowe, Martin (#1) | ||||||
3. Fisher, Jan (#1) | ||||||
4. Flannigan, Gordon (#1) | ||||||
5. Gray, Rohan (#1) | ||||||
6. Griffiths, Andrea (#1) | ||||||
7. Haddy, Stephen (#1) | ||||||
8. Haddy, Thomas (#1) | ||||||
9. Hill, Steven (#1) | ||||||
10. Hindle, Alex (#1) | ||||||
11. Hull, Steve (#1) | ||||||
12. Jones, Paul (#1) | ||||||
13. King, Ross (#1) | ||||||
14. McNeil, Robert (#1) | ||||||
15. Mitchell, Rob (#1) | ||||||
16. Moxey, Brett (#1) | 1 | |||||
17. norman, douglas (#1) | ||||||
18. Papadopoulos, Kah (#1) | ||||||
19. Pelosi, David (#1) | ||||||
20. Rao, Damon (#1) | ||||||
21. Street, Timothy (#1) | ||||||
22. Walker, Marion (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 10
Mon 24 Jun 2024
19:30
Mon 24 Jun 2024
19:30