- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 50+ B · Round 1
Date & time
Wed 17 Apr 2024 20:30
Venue
Mentone Grammar Playing Fields732-742 Springvale Rd, Braeside VIC 3195
Field
MNT
Match card
Mentone Hockey Club - 2024 Midweek Men's 50+ B
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Anderson, Ray | ||||||
2. Back, Jason (#1) | ||||||
3. Blasse, Roger (#1) | ||||||
4. Blatherwick, Stephen (#1) | ||||||
5. Bowyer, Richard (#1) | ||||||
6. Cahoon, Gary (#1) | ||||||
7. Callander, Dave (#1) | ||||||
8. Campbell, Robert (#1) | ||||||
9. Cole, Anthony (#1) | ||||||
10. Coppard, Jason (#1) | ||||||
11. Ellem, Tim (#1) | ||||||
12. Evans, Mark (#1) | ||||||
13. Fennell, Richard (#1) | ||||||
14. Gray, Barry (#1) | ||||||
15. Hartley, Dionne (#1) | ||||||
16. Holland, Tim (#1) | ||||||
17. holliday, stuart (#1) | ||||||
18. MacFarlan, James (#1) | ||||||
19. Mead, David (#1) | 1 | |||||
20. Moore, Coral (#1) | ||||||
21. Rankin, Brian (#1) | ||||||
22. Rigg, Adrian (#1) | ||||||
23. Robinson, Alex (#1) | 2 | |||||
24. Robinson, Grant (#1) | ||||||
25. Stewart, Michael (#1) |
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Beaumont, Peter | ||||||
2. Blair, Andrew (#1) | ||||||
3. Boyd, Guy (#1) | ||||||
4. Brook, James (#1) | ||||||
5. Dolan, Steve (#1) | ||||||
6. Fernandez, Keith (#1) | ||||||
7. Feruglio, Shaun (#2) | ||||||
8. Grant, Michael (#1) | ||||||
9. Hillgrove, Robert (#1) | ||||||
10. Krassaris, Steve (#1) | ||||||
11. Marcola, John (#3) | ||||||
12. Miller, Mark (#1) | ||||||
13. Nettleton, Andrew (#1) | ||||||
14. Overton, Peter (#1) | ||||||
15. Parkin, Clive (#1) | ||||||
16. Rizwan, Zaheer (#4) | ||||||
17. Russell, Noel (#1) | ||||||
18. samuel, sanjay (#1) | 1 | |||||
19. Smith, Ramsay (#1) | ||||||
20. Soysa, Sampath (#1) | ||||||
21. Spurr, Graeme (#1) | ||||||
22. Toal, Mick (#1) | ||||||
Other matches between these teams
Round 10
Wed 26 Jun 2024
20:00
Wed 26 Jun 2024
20:00