- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 50+ A · Round 9
Date & time
Wed 19 Jun 2024 21:15
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Barber, Marcus | ||||||
2. Brown, Matt (#1) | ||||||
3. Campbell, Michael (#1) | ||||||
4. CARVALHO, TERENCE (#1) | ||||||
5. Cowie, Brian (#1) | ||||||
6. Erbacher, James (#1) | ||||||
7. Fenton, Stewart (#1) | ||||||
8. Fernandez, Don (#1) | ||||||
9. Hammond, David (#1) | ||||||
10. Harmer, Geoff (#1) | ||||||
11. Hart, Allen (#1) | ||||||
12. Jones, Julian (#1) | ||||||
13. McPherson, David (#1) | GK | |||||
14. Morris, Gavin (#1) | ||||||
15. PAXTON, BRIAN (#1) | ||||||
16. Peachey, Shane (#1) | ||||||
17. Thompson, Richard (#1) | ||||||
18. Verney, Ben (#1) | ||||||
19. Waters, Sam (#1) | ||||||
20. Watson, Ash (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bosci, Kyp | ||||||
2. Browne, Dermot (#1) | 2 | |||||
3. Cashmere, Scott (#1) | ||||||
4. De Zylva, Jeremy (#1) | ||||||
5. Edwards, Marcus (#1) | 1 | |||||
6. Elliott, Alan (#1) | ||||||
7. Heath, James (#1) | ||||||
8. Hocking, Chris (#1) | ||||||
9. McDonald, Robert (#1) | ||||||
10. Rogers, Owen (#1) | ||||||
11. Schellebeck, Jordy (#1) | ||||||
12. Trollope, Grant (#1) | ||||||
13. Watton, Mark (#1) | ||||||
14. Webb, William (#1) | ||||||
15. Wiebenga, Rod (#1) | ||||||
16. winter, Simon (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
DREHER, LACHLAN | 1 | |||||
Simmenauer, Paul |
Other matches between these teams
Round 4
Wed 08 May 2024
20:00
Wed 08 May 2024
20:00
Round 14
Wed 31 Jul 2024
21:00
Wed 31 Jul 2024
21:00
Camberwell Hockey Club
vs
Southern United Hockey Club
FFInsufficient players available due to injury, illness and travel following nationals
Semi Finals
Wed 04 Sep 2024
19:00
Wed 04 Sep 2024
19:00