- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Competition · Men's Metro 1 North West - 2024 · Round 6
Date & time
Sun 19 May 2024 14:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Abeygoonesekera, Aravinda | ||||||
2. Austin, Saul (#1) | ||||||
3. Ayris, Matthew (#1) | ||||||
4. Dmytrenko, Cooper (#1) | ||||||
5. Dmytrenko, Russell (#3) | ||||||
6. Douglas, Hamish (#2) | ||||||
7. Fitzgerald, duane (#1) | ||||||
8. fitzgerald, paul (#1) | ||||||
9. Floyd, William (#5) | ||||||
10. Frost, Phil (#1) | 2 | |||||
11. Fulton, Alexander (#1) | ||||||
12. Graham, Ned (#1) | ||||||
13. Grosz, Alex (#1) | 2 | |||||
14. Grosz, Julius (#1) | ||||||
15. Kosowski, Latham (#1) | ||||||
16. Kumata, Sky (#1) | ||||||
17. Lynch, Owen (#1) | ||||||
18. McLEAN, Stuart (#1) | ||||||
19. Meyer, Bastien (#1) | ||||||
20. Murthy, Karthik (#1) | ||||||
21. Phillips, Mischa (#1) | ||||||
22. Robertson, Greg (#1) | ||||||
23. Robinson, Byron (#1) | ||||||
24. Sanders, David (#1) | ||||||
25. santoro, anthony (#1) | ||||||
26. Tilders, Oscar (#1) | ||||||
27. Tonkin, Steven (#1) | ||||||
28. Toussaint, Archie (#1) | ||||||
29. Vance, Matthew (#1) | gk | |||||
30. Veitch, Graeme (#4) | ||||||
31. West, Craig (#1) | ||||||
32. Williams, Jack (#1) | ||||||
33. Wiseman, Andrew (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hume Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Alki, Justin | ||||||
2. Carson, Lewis (#4) | ||||||
3. Clough, Jarryd (#15) | ||||||
4. Cockshott, James (#1) | ||||||
5. Donnan, Todd (#1) | ||||||
6. Falkland, Samuel (#3) | ||||||
7. Foley, Matt (#1) | ||||||
8. Godber, Jacob | 1 | |||||
9. Isaac, Andre (#7) | ||||||
10. Isaac, Brandon (#1) | ||||||
11. Jephcott, Caleb (#1) | ||||||
12. King, Thomas (#1) | ||||||
13. Masson, Andrew (#39) | ||||||
14. McDonald, James (#8) | ||||||
15. McMahon, Peter (#1) | ||||||
16. Moreira, Cheyne (#21) | ||||||
17. Nooteboom, Tim (#33) | ||||||
18. Pitigala, Thilanga (#1) | ||||||
19. Rigby, Jarryd (#87) | ||||||
20. Singh, Gurjeet (#1) | ||||||
21. Taylor, Sean (#10) | ||||||
22. Tiwana, Muhammad Salman (#1) | ||||||
23. Weerasingha, Gihan (#1) | ||||||
24. Whitten, Hayden (#44) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Smith, Lari |
Other matches between these teams
Round 1
Sat 13 Apr 2024
12:30
Sat 13 Apr 2024
12:30
Round 11
Sat 29 Jun 2024
12:30
Sat 29 Jun 2024
12:30
Round 16
Sun 11 Aug 2024
14:00
Sun 11 Aug 2024
14:00