2024 Senior Competition · Men's Pennant E South East - 2024 · Round 4
Date & time
Sun 05 May 2024 13:00
Venue
Camberwell Hockey Club15 Carinda Rd, Matlock Reserve, Canterbury VIC 3126
Field
CAM
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Amiet, Roman | ||||||
Did not attend 2. Balson, Sam (#1) | ||||||
Did not attend 3. Bell, Ollie (#1) | ||||||
Did not attend 4. Carnell, Charlie (#1) | ||||||
Attended 5. Cooper, Joshua (#1) | ||||||
Did not attend 6. Crawford, Lachlan (#1) | ||||||
Attended 7. D'Arcy-Evans, Nicholas (#1) | ||||||
Attended 8. Edwards, Dylan (#1) | ||||||
Did not attend 9. English, Alex (#1) | ||||||
Attended 10. Faulks, Charlie (#1) | ||||||
Did not attend 11. Fernando, Kai (#1) | ||||||
Attended 12. Fleay, Carl (#1) | ||||||
Did not attend 13. Goss, Patrick (#1) | ||||||
Attended 14. Grant, Shannon (#1) | ||||||
Attended 15. Greenhough, Harry (#1) | ||||||
Did not attend 16. Hilton, Sam (#1) | ||||||
Did not attend 17. Holmes, Cameron (#1) | ||||||
Did not attend 18. Kellett, Lachlan (#1) | ||||||
Did not attend 19. Kollmorgen, Timothy (#1) | ||||||
Did not attend 20. Levin, Adam (#1) | ||||||
Did not attend 21. Martin, Timothy (#2) | ||||||
Attended 22. Murray, Angus (#1) | 1 | |||||
Attended 23. Norquay, Oscar (#1) | ||||||
Did not attend 24. Phillips, Andrew (#1) | ||||||
Attended 25. Phillips, Oliver (#1) | ||||||
Attended 26. Pike, Edward (#1) | ||||||
Did not attend 27. Pratt, David (#1) | ||||||
Did not attend 28. Ryan, Lachlan (#1) | ||||||
Attended 29. Scheelings, Franciscus (#1) | 2 | |||||
Attended 30. Simmenauer, Lachlan (#1) | 1 | |||||
Did not attend 31. Smolarek, Kaz (#1) | ||||||
Attended 32. Story, Lachlan (#1) | ||||||
Did not attend 33. Straub, Kevin (#1) | ||||||
Did not attend 34. Tucker, Will (#1) | ||||||
Did not attend 35. Veitch, William (#1) | ||||||
Did not attend 36. WALLACE, Harrison (#1) | ||||||
Attended 37. Watson, Jamie (#1) | 1 | |||||
Attended 38. white, Darcy (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Attard, Stephen | ||||||
Attended 2. Campbell, Michael (#1) | ||||||
Attended 3. Fenton, Stewart (#1) | ||||||
Attended 4. Hallson, Alex (#1) | ||||||
Attended 5. Harris, Mack (#1) | ||||||
Did not attend 6. Hildebrand-Neumann, Benjamin (#1) | ||||||
Did not attend 7. Laing-Peters, Evan (#1) | ||||||
Attended 8. Lambert, Mark (#1) | ||||||
Did not attend 9. Lew, Jonathan (#1) | ||||||
Attended 10. Lewis, Liam (#1) | ||||||
Did not attend 11. Lewis, Thomas (#1) | ||||||
Attended 12. Liu, Kevin (#1) | ||||||
Attended 13. Murphy, Joshua (#1) | ||||||
Attended 14. Schmidtke, Luca (#1) | ||||||
Did not attend 15. Semenov, James (#1) | ||||||
Did not attend 16. Shaw, Zack (#1) | ||||||
Attended 17. Stretch, Thomas (#1) | ||||||
Did not attend 18. Turney, Nicholas (#1) | ||||||
Did not attend 19. Waters, Sam (#1) | ||||||
Attended 20. Workman, Taine (#1) | ||||||
Attended 21. Young, Angus (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
workman, jesse |
Other matches between these teams
Round 13
Sun 21 Jul 2024
15:30
Sun 21 Jul 2024
15:30