- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Competition · Women's Pennant E North West - 2024 · Round 2
Date & time
Sat 20 Apr 2024 17:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Chisholm, Andi | ||||||
2. Christofi, Alice (#1) | ||||||
3. Clark, Kathryn (#1) | ||||||
4. Diep, Anne (#1) | ||||||
5. Fitzpatrick, Scarlett (#1) | ||||||
6. Fridell, Erica (#1) | ||||||
7. Grey, Aisling (#1) | ||||||
8. Gunn, Nicole (#1) | ||||||
9. Hatton, Carly (#1) | ||||||
10. hickey, Karen (#1) | ||||||
11. Jeromson, Lilah (#1) | ||||||
12. Jones, Bridget (#1) | ||||||
13. Karla, Geraldine (#1) | ||||||
14. kaur, Dilpreet (#1) | ||||||
15. Lewis, Megan (#1) | ||||||
16. McLellan, Anne (#1) | ||||||
17. Meyer, Hannae (#1) | ||||||
18. Mifsud, Emilia (#5) | ||||||
19. Pollard, Sharon (#1) | ||||||
20. Quaife, Charlotte (#1) | ||||||
21. Ruane, Deirdre (#1) | ||||||
22. Rudkin, Alannah (#2) | ||||||
23. Sheehan, Julie-Anne (#1) | ||||||
24. Sim, Sok Yin (Sonia) (#1) | ||||||
25. Titley, Esme (#1) | ||||||
26. Torr, Joanne (Captain) (#1) | ||||||
27. Torr, Ruth (#3) | ||||||
28. Tranter, Marita (#4) | ||||||
29. Wotton, Linda (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
RMIT Hockey Club Pennant Womens
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Baz, Lily-Marcelle | ||||||
2. Byers, Erin (#1) | ||||||
3. Campbell, Lucinda (#1) | ||||||
4. Choi-Hatcher, Musetta (#1) | ||||||
5. Cook, Amy (#1) | 1 | |||||
6. De Beer, Doné (#1) | ||||||
7. Gdak, Katie (#1) | ||||||
8. George, Libby (#1) | 1 | |||||
9. Hatcher, Ruby (#1) | ||||||
10. Lomas, Louise (#1) | ||||||
11. Magee, Mae (#1) | ||||||
12. Mayhue, Abigail (#1) | ||||||
13. McEvedy-Dark, Elle (#1) | ||||||
14. Patullo, Hayley (#1) | ||||||
15. Thorley, Kiera (#1) | 1 | |||||
16. Tieman, Dana (#1) | ||||||
17. Webber, Chloe (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Brown, Kathryn | 1 | |||||
Walters, Debbie | ||||||
Yakimov, Stephanie |
Other matches between these teams
Round 11
Sun 30 Jun 2024
11:00
Sun 30 Jun 2024
11:00
RMIT Bundoora
BUN