- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Competition · Women's Pennant E North West - 2024 · Round 12
Date & time
Sat 13 Jul 2024 12:30
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Chisholm, Andi | ||||||
2. Christofi, Alice (#1) | ||||||
3. Clark, Kathryn (#1) | Yes | |||||
4. Diep, Anne (#1) | ||||||
5. Fitzpatrick, Scarlett (#1) | 1 | |||||
6. Fridell, Erica (#1) | ||||||
7. Grey, Aisling (#1) | ||||||
8. Gunn, Nicole (#1) | ||||||
9. Hatton, Carly (#1) | ||||||
10. hickey, Karen (#1) | ||||||
11. Jeromson, Lilah (#1) | ||||||
12. Jones, Bridget (#1) | ||||||
13. Karla, Geraldine (#1) | ||||||
14. kaur, Dilpreet (#1) | ||||||
15. Lewis, Megan (#1) | ||||||
16. McLellan, Anne (#1) | ||||||
17. Meyer, Hannae (#1) | ||||||
18. Mifsud, Emilia (#5) | ||||||
19. Pollard, Sharon (#1) | ||||||
20. Quaife, Charlotte (#1) | ||||||
21. Ruane, Deirdre (#1) | ||||||
22. Rudkin, Alannah (#2) | ||||||
23. Sheehan, Julie-Anne (#1) | ||||||
24. Sim, Sok Yin (Sonia) (#1) | ||||||
25. Titley, Esme (#1) | ||||||
26. Torr, Joanne (Captain) (#1) | ||||||
27. Torr, Ruth (#3) | ||||||
28. Tranter, Marita (#4) | ||||||
29. Wotton, Linda (#1) |
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Adams, Rachael | ||||||
2. Bartel, Bec (#1) | ||||||
3. Bartel, Immy (#1) | 1 | |||||
4. Blackett, Gabrielle (#1) | ||||||
5. Brewster, Carol (#1) | ||||||
6. Collins, Sally (#1) | ||||||
7. Dunell, Ilse (#1) | ||||||
8. Filmer, Aimee (#1) | ||||||
9. Hansson, Chloe (#1) | ||||||
10. Hansson, Liezel (#1) | 1 | |||||
11. Hansson, Mia (#1) | ||||||
12. Hartung, Jasmine (#1) | ||||||
13. Jones, Alerah (#1) | ||||||
14. Jones, Stella (#1) | ||||||
15. Kaur, Rajwinder (#1) | ||||||
16. Martin, Lacey (#1) | ||||||
17. McIntosh, Imogen (#1) | ||||||
18. Monk, Siobhan (#1) | ||||||
19. Nangle, Emma (#2) | 1 | |||||
20. Schilling Collins, Carol (#1) | ||||||
21. Shinn-Mahony, Ruby (#3) | ||||||
22. Spare, Mikayla (#1) | ||||||
23. Vivian-Taylor, Llewela (#1) | 2 | |||||
24. Wheeler, Sharona (#1) | ||||||
25. Williams, Peta (#1) | ||||||
Other matches between these teams
Round 3
Sat 27 Apr 2024
11:00
Sat 27 Apr 2024
11:00