- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Competition · Men's Vic League 2 Reserves - 2024 · Round 12
Date & time
Sat 13 Jul 2024 12:30
Venue
Peninsula Hockey Centre1-3 Bloom St, Frankston VIC 3199
Field
PHC
Match card
Frankston Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Baron, Hamish | ||||||
2. Blyth, Patrick (#1) | ||||||
3. Bowditch, Nathan (#1) | ||||||
4. Calligeros, Ajax (#1) | ||||||
5. Cooper, Christopher (#1) | ||||||
6. Dunston, Nathanial (Captain) (#1) | 1 | |||||
7. Dunston, Will (#1) | 1 | 1 | ||||
8. Frew, Archie (#1) | ||||||
9. Green, Grenville (#1) | ||||||
10. Green, Mason (#1) | ||||||
11. Hull, Alex (#1) | ||||||
12. Ingram, Cody (#1) | ||||||
13. Irwing, Oscar (#1) | ||||||
14. Leong, Oscar (#1) | ||||||
15. Miller, Denis (#1) | ||||||
16. New, Glen (#1) | ||||||
17. Nixon, Nicholas (#1) | ||||||
18. O'Brien, Liam (#1) | ||||||
19. Park, Anthony (#1) | ||||||
20. Poisson, Michael (#1) | ||||||
21. Robson, Jason (#1) | ||||||
22. Scarlett, Jaydan (#2) | 1 | |||||
23. Sheemar, Manpreet (#1) | ||||||
24. Spero, Zach (#1) | ||||||
25. Taylor, Brendan (#1) | ||||||
26. Taylor, Jarrad (#1) | 1 | |||||
27. Wall, Christopher (#1) | ||||||
28. Wallis, Dane (#1) | ||||||
29. Ward, Scott (#1) | ||||||
30. Whyte, Damien (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Knox Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bernau, Julian | ||||||
2. Bockholt, Billy (#1) | ||||||
3. Chan, Lok Shun Rodson (#1) | ||||||
4. Demonte, Dayne (#1) | ||||||
5. Dobay, Dylan (#1) | ||||||
6. Dowse, Daniel (#1) | ||||||
7. Harmer, Caiden (#1) | ||||||
8. Hart, Brendan (#1) | 1 | |||||
9. Howe, Cooper (#1) | ||||||
10. Johnson, Chris (#1) | ||||||
11. Kiat, Adam (#1) | ||||||
12. Kiat, William (#1) | 1 | |||||
13. Lim, Zachary (#1) | 1 | |||||
14. McFadyen, Samuel (#1) | ||||||
15. Mckenzie, Brad (#1) | ||||||
16. Murphy, Thomas (#1) | ||||||
17. Saunders, Michael (#1) | ||||||
18. Skillern, Spencer (#1) | ||||||
19. Van Vegten, Liam (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Bernau, Hadyn |
Other matches between these teams
Round 3
Sat 27 Apr 2024
17:00
Sat 27 Apr 2024
17:00
Wantirna Reserve
KNX