- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Competition · Men's Pennant B - 2024 · Round 11
Date & time
Sun 30 Jun 2024 15:30
Venue
Doncaster Hockey CentreDoncaster Hockey Club, Mullum Mullum Reserve, Donvale VIC 3111
Field
DON
Match card
Doncaster Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Castor, Finnegan | ||||||
2. Clark, Ben (#1) | ||||||
3. Clark, Joshua (#1) | ||||||
4. Dunn, Ryan (#1) | ||||||
5. Facey, Matthew (#1) | ||||||
6. Fernando, Andrew (#1) | ||||||
7. Fernando, Liam (#1) | ||||||
8. Jiwa Mohan, Kriish (#1) | ||||||
9. Jiwa Mohan, Kryshant (#1) | ||||||
10. Malley, Max (#1) | ||||||
11. Nourish, Paul (#1) | ||||||
12. Shaw, Tom (#1) | ||||||
13. Whitbread, Matthew (#1) | ||||||
14. Woodgate, Joseph (#1) | ||||||
15. Young, Paul (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Ainsley, Warren | 1 | |||||
Bell, Riley | 1 | |||||
Hajdasz, Justin | ||||||
Huntley, Nathan | ||||||
MIHAN, BROCK | ||||||
Moule, Anthony | ||||||
Muir, Cameron | ||||||
van Wyngaardt, Phillip |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Blair, Will | ||||||
2. bose casson, ishaan (#1) | ||||||
3. Cowcher, Benjamin (#1) | ||||||
4. Fowler, Caleb (#1) | ||||||
5. Gray, Jez (#1) | ||||||
6. Grimes, Sam (#1) | ||||||
7. HOPKINS, Ryan (#1) | ||||||
8. Isorena, Hernie (#1) | 1 | |||||
9. Johnston, Fred (#1) | ||||||
10. Lewis, Kyle (#1) | ||||||
11. Mason, Jacob (#1) | ||||||
12. Mason, Lachlan (#1) | ||||||
13. McMahon, Jasper (#1) | ||||||
14. Meda, Gus (#1) | ||||||
15. Power, Rohan (#1) | ||||||
16. Shand, Andrew (#1) | ||||||
17. Shaw, Haydn (#1) | ||||||
18. Smith, Gabriel (#1) | ||||||
19. Tilders, Oscar (#1) | ||||||
20. Tonkin, Indigo (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Ayris, Matthew | 1 | |||||
Grosz, Alex | ||||||
Grosz, Julius | ||||||
McCarthy, Julian | ||||||
Other matches between these teams
Round 2
Sun 21 Apr 2024
12:30
Sun 21 Apr 2024
12:30