- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 1 Indoor · 35+ Women's Masters - MSC · Round 3
Date & time
Wed 14 Feb 2024 21:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Toorak East Malvern Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Casonato, Palma | ||||||
2. Hanson, Lue (#1) | ||||||
3. Lofthouse, Mary (#1) | ||||||
4. Malcolm, Cheryl (#1) | ||||||
5. Mathieson, Lucinda (#1) | ||||||
6. Morley, Meaghan (#1) | ||||||
7. Paice, Hannah (#1) | 1 | |||||
8. Pause, Emilie (#1) | 2 | |||||
9. Peterson, Dem (#1) | ||||||
10. stansfield, wendy (#1) | ||||||
11. Wenk, Heidi (#1) | 1 | |||||
12. Young, Fiona (#1) | ||||||
13. Young, Trish (#1) | ||||||
14. Zuccala, Kate (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hawthorn Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Harris, Nichola | ||||||
2. Latta, Nan (#1) | ||||||
3. Lawrence, Gabby (#1) | ||||||
4. Martin, Shauna (#1) | 1 | |||||
5. Scarff, Julia (#1) | 1 | |||||
6. Shanks, Carole (#1) | ||||||
7. Sheard, Emma (#1) | ||||||
8. Sheppard, Donna (#1) | 2 | |||||
9. Stebbings, Kate (#1) | ||||||
10. Thompson, Vicki (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Thomas, Rachel |